1.1 主力工作站
- CPU:i5‑12400|6P / 12 逻辑线程
- 内存:32 GiB
- 分配约束:虚拟机合计占用 8 逻辑核;宿主机预留 4 逻辑线程给 Windows、后台常驻进程
| 对象 | 逻辑核 | 内存 | 说明 |
|---|---|---|---|
| Windows 宿主 | 共享(预留 4) | 5 GiB | 系统、frpc、Tailscale、Marvis、WorkBuddy、VirtualBox 主进程 |
| k3s-control | 2 | 4 GiB | apiserver、etcd、controller、scheduler;禁止业务 Pod |
| k3s-worker01 | 2 | 6 GiB | 业务、测试 workload |
| k3s-worker02 | 2 | 6 GiB | 镜像构建、流水线、压测 |
| tool-node | 2 | 6 GiB | Gitea、Jenkins、ArgoCD、镜像仓库、Uptime Kuma |
| VirtualBox IO/显存缓冲 | — | 1 GiB | IO Cache、虚拟机显存 |
内存汇总:28 GiB;剩余 4 GiB 作为系统弹性缓冲。
1.2 备用笔记本
- CPU:i7‑1260U|2P + 8E,10 逻辑线程
- 内存:16 GiB
- 定位:移动开发操作台,WSL2 单一沙盒;Remote‑WSL、Docker、CLI、语言服务全部共享配额
| 对象 | 逻辑核 | 内存 | 说明 |
|---|---|---|---|
| Windows 宿主 | 共享 | 4 GiB | VSCode Windows、浏览器、Tailscale、驱动 |
| WSL2 Ubuntu | 4 | 6 GiB | docker、code-server、kubectl、helm、git、语言服务 |
| Windows 弹性缓冲 | — | 6 GiB | 浏览器缓存、其它软件、临时负载 |
笔记本 .wslconfig(放在 %UserProfile%\.wslconfig)
[wsl2]
memory=6GB
processors=4
swap=2GB
localhostForwarding=true
生效操作(PowerShell)
wsl --shutdown